| Side-by-side trainer or personal aircraft. Design now has bungee gear and split tail; tri-gear optional. First flew in 1993. Plans $25. see order page. | ![]() |
|||
| more photos- http://s1263.photobucket.com/albums/ii631/rogermannorg/Ragabond%20or%20PT2S/ | ||||
|
SPECIFICATIONS
|
FLIGHT PERFORMANCE
|
|||
| Wingspan | 30 ft | VNE | 105 mph | |
| Wingarea | 135 sq.ft. | Cruise speed | 75 mph | |
| Length | 17 ft | Stall speed | 36 mph | |
| Height | 6 ft | Climb rate | 650 fpm | |
| Seats | 2 | Range | 260 s.m. | |
| Empty weight | 460 lb | Take off run | 300 ft | |
| Gross weight | 900 lb | Landing roll | 400 ft | |
| Engine used | Rotax 503 DC | Service Ceiling | 10.000 | |
| HP/HP Range | 52/52-75 | |||
| Fuel Capacity | 10 gal. | |||
| Landing Gear | tailwheel | |||
| Building materials | wood,fabric | |||
| Building time | 500 man hour | |||

