| Can be scratch built. Detailed plans show how. Large storage areas; First flew in 1994 Ultralight replica of the Pietenpol Air Camper. 1/2 VW okay. |
|
|||
|
SPECIFICATIONS
|
FLIGHT PERFORMANCE
|
|||
| Wingspan | 25.5 ft | VNE | 90 mph | |
| Wingarea | 117 sq.ft. | Cruise speed | 65 mph | |
| Length | 6 ft | Stall speed | 25 mph | |
| Height | 16.5 ft | Climb rate | 800 fpm | |
| Seats | 1 | Range | 200 s.m. | |
| Empty weight | 242 lb | Take off run | 100 ft | |
| Gross weight | 550 lb | Landing roll | 150 ft | |
| Engine used | 2si | Service Ceiling | 10.000 ft | |
| HP/HP Range | 38/20-52 | |||
| Fuel Capacity | 5 gal. | |||
| Landing Gear | tailwheel | |||
| Building materials | wood, fabric | |||
| Building time | 350 man hour | |||
| Plans cost | $25 | |||

