Ultralight replica of the Heath Parasol.Bungee landing gear,1/2 vw. See order page. |
![]() |
|||
| more photos- http://s1263.photobucket.com/albums/ii631/rogermannorg/RagWing%20Parasols/ | ||||
|
SPECIFICATIONS
|
FLIGHT PERFORMANCE
|
|||
| Wingspan | 25.6 ft | VNE | 90 mph | |
| Wingarea | 117 sq.ft | Cruise speed | 60 mph | |
| Length | 16 ft | Stall speed | 25 mph | |
| Height | 5.5 ft | Climb rate | 600 fpm | |
| Seats | 1 | Range | 125 s.m. | |
| Empty weight | 238 lb | Take off run | 150 ft | |
| Gross weight | 550 lb | Landing roll | 200 ft | |
| Engine used | Rotax 277 | Service Ceiling | 10.000 ft | |
| HP/HP Range | 28/20-48 | |||
| Fuel Capacity | 5 gal. | |||
| Landing Gear | tailwheel | |||
| Building materials | wood, fabric | |||
| Building time | 350 man hour | |||
| Plans cost $25.00 | ||||

